Md. Zakir Hossain, PhD
Professor, Department of Electrical & Electronic Engineering, DUET, Gazipur
PhD from University of Malaya, Malaysia, MSc from BUET, Bangladesh. BSc from RUET, Bangladesh, all are in the Electrical and Electronic Engineering
My Educational Qualification:
| # | Degree | Institution | Passing Year | Discipline & Fields |
|---|---|---|---|---|
| 1 | PhD | University of Malaya, Malaysia | 2019 | EEE |
| 2 | M.Sc. in Eng. | BUET, BANGLADESH | 2011 | EEE |
| 3 | B.Sc. in Eng. | RUET, BANGLADESH | 2004 | EEE |
My Career:
| # | Designation | Institute | Duration |
|---|---|---|---|
| 1 | Professor | DUET, Bangladesh | 2020-03-30 : Continue |
| 2 | Associate Professor | DUET, Bangladesh | 2018-06-07 : 2020-03-29 |
| 3 | Assistant Professor | DUET, Bangladesh | 2009-10-18 : 2018-06-06 |
| 4 | Lecture | DUET, Bangladesh | 2006-12-14 : 2009-10-17 |
| 5 | Lecture | CUET, Bangladesh | 2006-03-13 : 2006-12-13 |
Additional Charges:
| # | Faculty/ Department/ Institute/ Office | Designation | Duration |
|---|---|---|---|
| 1 | Dr. Qudrat-E-Khuda Hall | Provost | 2024-11-24 : Continue |
| 2 | Dr. Qudrat-E-Khuda Hall | Assistant Provost | 2011-10-20 : 2013-10-19 |
My Memberships:
| # | Type | Organization | Membership Code |
|---|---|---|---|
| 1 | Member | IEB | M-20275 |
My Conducted Courses:
| # | Programme | Course No | Course Title | Year |
|---|---|---|---|---|
| 1 | B.Sc. | EEE-3601 | Digital Electronics | 2010-2013 |
| 2 | B.Sc. | EEE-3101 | Electrical Circuits-II | 2007-2010 |
| 3 | B.Sc. | EEE-3602 | Digital Electronics Sessional | 2010-2013 |
| 4 | B.Sc. | EEE-3503 | Electronics-III | 2010-2012 |
| 5 | B.Sc. | EEE-4905 | Switch Gear & Protection | 2011-2015, 2019-Till now |
| 6 | B.Sc. | EEE-3504 | Electronics-III Sessional | 2010-2012 |
| 7 | B.Sc. | EEE-4501 | Industrial Electronics | 2019-Till now |
| 8 | B.Sc. | EEE-4906 | Switch Gear & Protection Sessional | 2007-2015, 2019-Till now |
| 9 | B.Sc. | EEE-4502 | Industrial Electronics Sessional | 2019-Till now |
| 10 | B.Sc. | EEE-2901 | Transmission and Distribution of Electrical Power | 2010-2011 |
| 11 | B.Sc. | EEE-3004 | Electrical & Electronic Design | 2007-2009 |
| 12 | B.Sc. | EEE-4903 | Power Station | 2024-Till now |
My Students:
| # | Programme | Awarded Students | Running Students | Student Details |
|---|---|---|---|---|
| 1 | B.Sc. | 60 | 6 | |
| 2 | M.Sc. | 2 | 11 | |
| 3 | M. Eng. | 0 | 4 | |
| 4 | PhD | 0 | 1 |
Other Activities:
| # | Title | Organization | Role | Fund |
|---|
Other Participation:
| # | Event | Organizer | Role | Year |
|---|